CONTACT US: ASCLAFANI@HOLTSVILLEFD.ORG
ALARMS FOR 2008
| STRUCTURE FIRE | 31 |
| EMS | 406 |
| MOTOR VEHICLE ACCIDENT | 89 |
| VEHICLE FIRE | 12 |
| AUTOMATIC ALARM | 73 |
| INVESTIGATION | 8 |
| BRUSH FIRE | 36 |
| MISC. | 32 |
| CO ALARM | 16 |
| TOTAL | 703 |
ALARMS FOR AUGUST 2008
| STRUCTURE FIRE | 2 |
| EMS | 42 |
| MOTOR VEHICLE ACCIDENT | 13 |
| VEHICLE FIRE | 5 |
| AUTOMATIC ALARM | 11 |
| INVESTIGATION | 1 |
| BRUSH FIRE | 2 |
| MISC. | 3 |
| CO ALARM | 3 |
| TOTAL | 82 |
ALARMS BY MONTH
| JANUARY | 76 |
| FEBRUARY | 78 |
| MARCH | 106 |
| APRIL | 86 |
| MAY | 92 |
| JUNE | 92 |
| JULY | 91 |
| AUGUST | |
| SEPTEMBER | |
| OCTOBER | |
| NOVEMBER | |
| DECEMBER |